Performance Warranty
25 Years
72pcs
Light Industry
New
ISO
| Availability: | |
|---|---|
| Brand Name | Solar Panel |
| Cell Type | Monocrystalline / Twin crysta |
| Panel Efficiency | 21.29% |
| Warranty | 25 yeasr |
| Place of Origin | China |
| Panel Dimensions | 2278*1134*35mm |
| Model Number | SP-550W |
| Max Power(Pmax) [W] | 550W |
| Open Circuit Voltage (Voc) [V] | 49.72V |
| Max Power Voltage (Vmpp) [V] | 41.29V |
| Short Circuit Current (Isc) [A] | 13.81A |
| Max Power Current(Imp) [A] | 13.33A |
| Junction Box | IP68 |
| Wind Pressure | 2400 Pa |
| Sonw Pressure | 5400Pa |
| Material | Silicon |
| Keyword | Solar Panel mono |
| Custom Processing | MY SOLAR/OEM |
| Packaging Details | Carton with Pallet |
| Supply Ability | 50000/Month |









| Brand Name | Solar Panel |
| Cell Type | Monocrystalline / Twin crysta |
| Panel Efficiency | 21.29% |
| Warranty | 25 yeasr |
| Place of Origin | China |
| Panel Dimensions | 2278*1134*35mm |
| Model Number | SP-550W |
| Max Power(Pmax) [W] | 550W |
| Open Circuit Voltage (Voc) [V] | 49.72V |
| Max Power Voltage (Vmpp) [V] | 41.29V |
| Short Circuit Current (Isc) [A] | 13.81A |
| Max Power Current(Imp) [A] | 13.33A |
| Junction Box | IP68 |
| Wind Pressure | 2400 Pa |
| Sonw Pressure | 5400Pa |
| Material | Silicon |
| Keyword | Solar Panel mono |
| Custom Processing | MY SOLAR/OEM |
| Packaging Details | Carton with Pallet |
| Supply Ability | 50000/Month |








